HUBER SUHNER SUCOFORM 250-01 Hand formable (RG401) 50Ohm 18GHz 165°C ø6.3mm no jacket
HUBER SUHNER SUCOFORM 250-01 Hand formable (RG401) 50Ohm 18GHz 165°C ø6.3mm no jacket, Cable group Y14, Formstable, hand-formable alternatives to semi-rigid microwave cables 004103-SUCOFORM_250-01
Manufacturer | HUBER+SUHNER |
---|---|
Category | Coaxial cables |
Model / Series | SUCOFORM 250-01 |
Current (A) | – |
Voltage (V) | – |
Stock | Limited |
Documents & Downloads
SKU
SUCOFORM_250-01
Categories CABLES, COAXIAL CABLES
Tags Cables, Coaxial cables, Hand Formable, HUBER+SUHNER
HUBER SUHNER SUCOFORM 250-01 Hand formable (RG401) 50Ohm 18GHz 165°C ø6.3mm no jacket
HUBER SUHNER SUCOFORM 250-01 Hand formable (RG401) 50Ohm 18GHz 165°C ø6.3mm no jacket, Cable group Y14, Formstable, hand-formable alternatives to semi-rigid microwave cables 004103-SUCOFORM_250-01
Manufacturer | HUBER+SUHNER |
---|---|
Category | Coaxial cables |
Model / Series | SUCOFORM 250-01 |
Current (A) | – |
Voltage (V) | – |
Stock | Limited |
Documents & Downloads
SKU
SUCOFORM_250-01
Categories CABLES, COAXIAL CABLES
Tags Cables, Coaxial cables, Hand Formable, HUBER+SUHNER
Technical Information
Key Features
- Hand-formable alternative to semi-rigid cables
- A small bend radius allows for space-saving routing and packaging
- Performance comparable to semi-rigid cables
Construction
Component | Material | Detail | Diameter |
---|---|---|---|
Centre conductor | Copper, Silver plated | Wire | 1.67 mm |
Dielectric | PTFE (Polytetrafluoroethylene) | 5.24 mm | |
Outer conductor | Copper, Tin plated | Tin soaked braid, 100% | 6.3 mm |
Electrical data
Criteria | Description |
---|---|
Impedance | 50 Ω +/-2Ω |
Operating frequency | ≤ 18 GHz |
Capacitance | >95 pF/m |
Velocity of signal propagation | 71 % |
Signal delay | 4.7 ns/m |
Screening effectiveness | 100 dB at frequency 0.1 GHz … 18GHz |
Insulation resistance | 100.000.000 MΩ*m |
Inner conductor resistance | 8 Ω/km |
Operating Voltage (at sea level) | ≤ 3.5 kVrms |
Test voltage (50 Hz/1 min) | ≤ 7.5 kVrms |
Mechanical data
Criteria | Description |
---|---|
Weight | Approx. 125 g/m |
Static bending radius | ≥ 30 mm |
Repeated bending radius | 120 mm |
Environmental data
Criteria | Description |
---|---|
Operation temperature | -65 °C … 165 °C |
Installation temperature | -20 °C … 60°C |
Fire characteristics | contains halogene |
Useful Links
-
Find more technical information about Cables
-
For more models of HUBER SUHNER SUCOFORM 250-01 Hand formable (RG401) 50Ohm, 18GHz, 165°C, ø 6.3mm, no jacket