SENSATA-BEI Sensors CD080 Analog Output Draw Wire Position Sensors and Encoders
Up to 2000 mm measurement range, up to 10V and 20mA output signal, CD080 Analog Output Draw Wire Position Sensors and Encoders
Manufacturer | SENSATA / BEI Sensors |
---|---|
Category | ANALOG DRAW WIRES |
Model / Series | CD080 |
Current (A) | 20mA |
Voltage (V) | 10V |
Stock | Limited |
Documents & Downloads
SKU
CD080 Analog Draw Wire
Categories ANALOG DRAW WIRES, POSITION SENSORS & ENCODERS
Tags Analog Sensor, Encoder, Position Sensor, SENSATA / BEI Sensors
SENSATA-BEI Sensors CD080 Analog Output Draw Wire Position Sensors and Encoders
Up to 2000 mm measurement range, up to 10V and 20mA output signal, CD080 Analog Output Draw Wire Position Sensors and Encoders
Manufacturer | SENSATA / BEI Sensors |
---|---|
Category | ANALOG DRAW WIRES |
Model / Series | CD080 |
Current (A) | 20mA |
Voltage (V) | 10V |
Stock | Limited |
Documents & Downloads
SKU
CD080 Analog Draw Wire
Categories ANALOG DRAW WIRES, POSITION SENSORS & ENCODERS
Tags Analog Sensor, Encoder, Position Sensor, SENSATA / BEI Sensors
Technical Information
TECHNICAL SPECIFICATIONS
Measurement range | 0 up to 2000 mm | |||||
Output signal | 0…10V (galvanic isolation) | |||||
4…20mA current loop | ||||||
4…20mA current generator (galvanic isolation) | ||||||
0…20mA current generator (galvanic isolation) | ||||||
Resolution | Quasi infinite (depends on the operating system) | |||||
Material | Body and cover – aluminum (RohS) | |||||
Measuring cable – Stainless steel | ||||||
Cable diameter | 0,60 mm | |||||
Detection element | Precision potentiometer | |||||
Connection | Male connector M16 – DIN 8 pin | |||||
Male connector M12 – 4 pin | ||||||
PVC cable – 4 wires | ||||||
Standard linearity | +/- 0,15% f.s. | |||||
+/- 0,10% f.s. (optional) | ||||||
Protection class | IP54 (option IP67) | |||||
Max. Velocity | 10 m/s | |||||
Max. Acceleration | 8 m/s2 (before cable deformation) | |||||
Weight | ≈ 1500 g | |||||
Operating temperature | -20° to +80°C | |||||
Storage temperature | -30° to +80°C |
Useful Links
-
Find more about CD080 Analog Output Draw Wire Position Sensors and Encoders
-
For more models of Position Sensors and Encoders